
เป็นหนังสือเกี่ยวกับ ECG อีกเล่มที่น่าอ่าน ของปี 2006
มีรูปประกอบเยอะดี และมีแบบฝึกหัดให้อ่านถึง 150 แบบ ตามชื่อหนังสือ
ก็ลองโหลดไปดูเล่นได้ครับ แค่ 10 MB เอง PDF จ้า
Latest issue | Journal click title to jump to journal homepage | Impact factor | Most read articles | |||
---|---|---|---|---|---|---|
13 September 2012 | ![]() | The New England Journal of Medicine | ![]() | 47.1 | ![]() | Yes |
10 May 2012 | ![]() | Nature | ![]() | 34.5 | ![]() | Yes |
1 September 2012 | ![]() | The Lancet | ![]() | 30.8 | ![]() | |
11 May 2012 | ![]() | Science | ![]() | 29.7 | ![]() | Yes |
10 October 2012 | ![]() | The Journal of the American Medical Association | ![]() | 28.9 | ![]() | Yes |
May 2012 | ![]() | Nature Medicine | ![]() | 27.1 | ![]() | |
18 September 2012 | ![]() | Annals of Internal Medicine | ![]() | 16.2 | ![]() | |
6 October 2012 | ![]() | British Medical Journal | ![]() | 13.7 | ![]() | Yes |
อันนี้ของโรคตับ3.Hepatology Journals | ||||||
Latest issue | Journal click title to jump to journal homepage | Impact factor | Most read articles | |||
---|---|---|---|---|---|---|
September 2012 | ![]() | Hepatology | ![]() | 10.8 | ![]() | |
September 2012 | ![]() | Journal of Hepatology | ![]() | 7.8 | ![]() | |
November 2011 | ![]() | Seminars in Liver Disease | ![]() | 5.2 | ![]() | |
September 2012 | ![]() | Liver Transplantation | ![]() | 3.7 | ![]() | |
July 2012 | ![]() | Journal of Viral Hepatitis | ![]() | 3.3 | ![]() | |
July 2012 | ![]() | Liver International | ![]() | 3.0 | ![]() | |
4.Endoscopy Journals | ||||||
Latest issue | Journal click title to jump to journal homepage | Impact factor | Most read articles | |||
---|---|---|---|---|---|---|
September 2012 | ![]() | Gastrointestinal Endoscopy | ![]() | 6.7 | ![]() | |
September 2012 | ![]() | Endoscopy | ![]() | 5.5 | ![]() | |
August 2012 | ![]() | Surgical Endoscopy | ![]() | 3.3 | ![]() | |
May 2012 | ![]() | Digestive Endoscopy | ![]() | 0.3 | ![]() |
5.Nutrition Journals | ||||||
Latest issue | Journal click title to jump to journal homepage | Impact factor | Most read articles | |||
---|---|---|---|---|---|---|
1 May 2012 | ![]() | The American Journal of Clinical Nutrition | ![]() | 6.3 | ![]() | |
May 2012 | ![]() | Current Opinion in Clinical Nutrition & Metabolic Care | ![]() | 4.3 | ![]() | |
May 2012 | ![]() | Journal of Nutrition | ![]() | 4.1 | ![]() | Yes |
May 2012 | ![]() | Nutrition Reviews | ![]() | 3.4 | ![]() | |
6.Oncology Journals | ||||||
Latest issue | Journal click title to jump to journal homepage | Impact factor | Most read articles | |||
---|---|---|---|---|---|---|
1 August 2012 | ![]() | The Journal of Clinical Oncology | ![]() | 17.8 | ![]() | |
11 May 2012 | ![]() | Cancer Research | ![]() | 7.5 | ![]() | |
1 May 2012 | ![]() | The British Journal of Cancer | ![]() | 4.3 | ![]() |
![]() |